Google Cloud Platform (GCP)
Introduction
Middleware's GCP Integration allows users to connect their Google Cloud Platform (GCP) accounts to monitor and visualize key performance metrics from over 36 GCP services. This integration provides real-time insights into the health and performance of services like App Engine, Big Query, Kubernetes Engine, Cloud Storage, and more.
With this integration, users can configure which services to monitor, collect detailed metrics, and visualize the data using Middleware's built-in dashboard tools, or build custom alerts and dashboards of their own.
Integration Setup
Prerequisites
Before integrating GCP with Middleware, certain APIs and permissions must be enabled on the GCP projects you wish to monitor. These are essential for service account impersonation and automatic project discovery. Ensure the following APIs are enabled in the specific project, before proceeding:
- Cloud Resource Manager API
- Cloud Billing API
- Stackdriver Monitoring API
- Compute Engine API
- Cloud Asset API
- Identity and Access Management (IAM) API
Additionally, ensure that the projects being monitored are not set up as scoping projects that pull metrics from other projects. Each project should be monitored individually.
Configuring GCP Integration
Middleware uses service account impersonation to integrate GCP accounts. This method allows Middleware to monitor all projects that the service account has access to, based on the IAM roles assigned to it. By assigning the necessary roles, Middleware can automatically discover and track all relevant metrics across the projects, ensuring comprehensive monitoring within the defined scope.
1 Setting Up a Google Cloud Service Account
Open the Google Cloud Console.
Go to IAM & Admin and select Service Accounts.
Click Create Service Account.
Enter a name for the service account, then click Create and Continue.
Assign the following roles to the service account:
- Monitoring Viewer
- Compute Viewer
- Cloud Asset Viewer
- Browser
Click Continue, then Done.
2 Granting Middleware Access to Your Service Account
Visit Middleware’s GCP Integration and copy the Middleware principal, This will allow Middleware to impersonate the previously created service account for polling.
In the Google Cloud console, go to the Service Account and click Grant Access under the Permissions tab.
Paste the Middleware principal in the Add Principals section.
Assign the Service Account Token Creator role, then click Save.
3 Adding the Service Account Email in Middleware
- After granting access, go to the Details tab in your service account.
- Copy the service account email, which should look like:
<SERVICE-ACCOUNT-NAME>@<PROJECT-ID>.iam.gserviceaccount.com
- Paste this email into the Add Service Account Email section in Middleware's GCP Integration.
- Click Save Details.
4 Configuring Metric Collection & Custom Attribute
After saving the details, you will see the Configure Metric Collection step. Here, you can select which Google services to monitor, such as App Engine, Big Query, Kubernetes Engine, Cloud Storage, and more. This will enable Middleware to collect metrics from those services.
Additionally, under the Custom Attributes section, you can define specific attributes to be polled along with the default GCP metrics. Custom attributes can be added in the format <key>:<value>
for any GCP service.
Once configured, click Save Configuration and proceed to the Dashboard Builder for the specific service. After a short time, the health and performance metrics will be available for viewing in the dashboard.
Supported GCP Services
We currently collect metrics from the following GCP Services: Cloud Storage, App Engine, Big Query, Kubernetes Engine, and more. We are rapidly expanding to include other GCP Services and will release them as built.
If you have a specific need please reach out to support and we will prioritze accordingly.
Accessing Data
Visit the Dashboards page to begin viewing your metrics or creating new widgets.
Metrics Collected
Metrics Name | Description |
---|---|
gcp.gae.agent.api_request_count | Monitoring Agent API Request Count |
gcp.gae.agent.log_entry_count | Logging Agent Log Entry Count |
gcp.gae.agent.log_entry_retry_count | Logging Agent Retried Log Entry Writes Count |
gcp.gae.agent.memory_usage | Monitoring Agent Memory Usage |
gcp.gae.agent.monitoring.point_count | Monitoring Agent Metric Point Count |
gcp.gae.agent.ops_agent.enabled_receivers | Ops Agent Enabled Receiver Count |
gcp.gae.agent.request_count | Logging Agent API Request Count |
gcp.gae.agent.streamspace_size | Monitoring Agent Process Labels Size |
gcp.gae.agent.streamspace_size_throttling | Monitoring Agent is Throttling Processes |
gcp.gae.agent.uptime | Monitoring/Logging Agent Uptime |
gcp.gae.flex.autoscaler.capacity | Autoscaling Metrics Utilization Capacity |
gcp.gae.flex.autoscaler.current_utilization | Autoscaling Metrics Current Utilization |
gcp.gae.flex.connections.current | Connections |
gcp.gae.flex.cpu.reserved_cores | Reserved cores |
gcp.gae.flex.cpu.utilization | CPU utilization |
gcp.gae.flex.disk.read_bytes_count | Disk bytes read |
gcp.gae.flex.disk.write_bytes_count | Disk bytes written |
gcp.gae.flex.instance.connections.current | Connections |
gcp.gae.flex.instance.container.cpu.limit | Container CPU limit |
gcp.gae.flex.instance.container.cpu.usage_time | Container CPU usage |
gcp.gae.flex.instance.container.memory.limit | Container memory limit |
gcp.gae.flex.instance.container.memory.usage | Container memory usage |
gcp.gae.flex.instance.container.network.received_bytes_count | Container network bytes received |
gcp.gae.flex.instance.container.network.sent_bytes_count | Container network bytes sent |
gcp.gae.flex.instance.container.restart_count | Container restart count |
gcp.gae.flex.instance.container.uptime | Container uptime |
gcp.gae.flex.instance.cpu.usage_time | CPU Usage |
gcp.gae.flex.instance.cpu.utilization | CPU Utilization |
gcp.gae.flex.instance.disk.io.read_bytes_count | Disk read bytes |
gcp.gae.flex.instance.disk.io.write_bytes_count | Disk write bytes |
gcp.gae.flex.instance.guest.disk.bytes_used | Disk usage |
gcp.gae.flex.instance.guest.memory.bytes_used | Memory usage |
gcp.gae.flex.instance.healthcheck.liveness.request_count | Liveness check |
gcp.gae.flex.instance.healthcheck.readiness.request_count | Readiness check |
gcp.gae.flex.instance.jvm.gc.count | GC count |
gcp.gae.flex.instance.jvm.gc.time | GC Time |
gcp.gae.flex.instance.jvm.memory.usage | Memory usage |
gcp.gae.flex.instance.jvm.os.cpu_time | CPU time |
gcp.gae.flex.instance.jvm.thread.num_live | Threads |
gcp.gae.flex.instance.jvm.thread.peak | Max threads |
gcp.gae.flex.instance.jvm.uptime | Uptime |
gcp.gae.flex.instance.log_entry_count | Logging Agent Log Entry Count |
gcp.gae.flex.instance.log_entry_retry_count | Logging Agent Retried Log Entry Writes Count |
gcp.gae.flex.instance.network.received_bytes_count | Network bytes received |
gcp.gae.flex.instance.network.sent_bytes_count | Network bytes sent |
gcp.gae.flex.instance.nginx.connections.accepted_count | Accepted connections |
gcp.gae.flex.instance.nginx.connections.current | Active connections |
gcp.gae.flex.instance.nginx.connections.handled_count | Handled connections |
gcp.gae.flex.instance.uptime | Uptime |
gcp.gae.flex.instance.web_socket.closed_connections_count | Websocket connections closed |
gcp.gae.flex.instance.web_socket.durations | Websocket duration |
gcp.gae.flex.instance.ws.avg_duration | Websocket average duration |
gcp.gae.flex.network.received_bytes_count | Network bytes received. |
gcp.gae.flex.network.sent_bytes_count | Network bytes sent. |
gcp.gae.http.server.dos_intercept_count | Interception count |
gcp.gae.http.server.quota_denial_count | Quota denial count |
gcp.gae.http.server.response_count | Response count |
gcp.gae.http.server.response_latencies | Response latency |
gcp.gae.http.server.response_style_count | Response count by style |
gcp.gae.infrastructure.cloudsql.connection_latencies | CloudSQL connection latency |
gcp.gae.infrastructure.cloudsql.connection_refused_count | CloudSQL connection refused count |
gcp.gae.infrastructure.cloudsql.connection_request_count | CloudSQL connection request count |
gcp.gae.infrastructure.cloudsql.received_bytes_count | CloudSQL bytes received |
gcp.gae.infrastructure.cloudsql.sent_bytes_count | CloudSQL bytes sent |
gcp.gae.memcache.access_ages | Ages at Access |
gcp.gae.memcache.backend_request_count | Backend Requests |
gcp.gae.memcache.cache_size_limit | Memcache Size Limit |
gcp.gae.memcache.centi_mcu_count | Memcache utilization |
gcp.gae.memcache.centi_mcu_limit | Memcache Compute Unit Limit |
gcp.gae.memcache.eviction_count | Rate of evictions |
gcp.gae.memcache.hit_bytes_count | Hit Bytes Count |
gcp.gae.memcache.hit_count | Cache Hits |
gcp.gae.memcache.hit_ratio | Hit ratio |
gcp.gae.memcache.hot_keys | Hot Keys |
gcp.gae.memcache.miss_count | Cache Misses |
gcp.gae.memcache.operation_count | Memcache operations |
gcp.gae.memcache.received_bytes_count | Memcache received bytes |
gcp.gae.memcache.sent_bytes_count | Memcache sent bytes |
gcp.gae.memcache.set_bytes_count | Set Bytes Count |
gcp.gae.memcache.used_cache_size | Used Cache Size |
gcp.gae.system.billed_instance_estimate_count | Estimated instance count |
gcp.gae.system.cpu.usage | CPU megacycles |
gcp.gae.system.cpu.utilization | CPU utilization |
gcp.gae.system.instance_count | Instance count |
gcp.gae.system.memory.usage | Memory usage |
gcp.gae.system.network.received_bytes_count | Received bytes |
gcp.gae.system.network.sent_bytes_count | Sent bytes |
gcp.gae.system.pending_queue.pending_requests | Pending Requests |
gcp.gae.uptime_check.check_passed | Check passed |
gcp.gae.uptime_check.content_mismatch | Content mismatch |
gcp.gae.uptime_check.error_code | Error code |
gcp.gae.uptime_check.http_status | HTTP status |
gcp.gae.uptime_check.request_latency | Request latency |
gcp.gae.uptime_check.time_until_ssl_cert_expires | Time until SSL certificate expires |
Metrics Name | Description |
---|---|
gcp.bigquery.job.num_in_flight | Job count |
gcp.bigquery.query.biengine_fallback_count | BI Engine query fallback count |
gcp.bigquery.query.count | Query count |
gcp.bigquery.query.execution_count | Query execution count |
gcp.bigquery.query.execution_times | Query execution times |
gcp.bigquery.query.scanned_bytes | Scanned bytes |
gcp.bigquery.query.scanned_bytes_billed | Scanned bytes billed |
gcp.bigquery.query.statement_scanned_bytes | Statement scanned bytes |
gcp.bigquery.query.statement_scanned_bytes_billed | Statement scanned bytes billed |
gcp.bigquery.slots.allocated | Slots used by project, reservation, and job type |
gcp.bigquery.slots.allocated_for_project | Slots used by project |
gcp.bigquery.slots.allocated_for_project_and_job_type | Slots used by project and job type |
gcp.bigquery.slots.allocated_for_reservation | Slots used by project in reservation |
gcp.bigquery.slots.assigned | Slots assigned |
gcp.bigquery.slots.total_allocated_for_reservation | Slots used across projects in reservation |
gcp.bigquery.slots.total_available | Total slots |
gcp.bigquery.storage.insertall_inserted_bytes | InsertAll Inserted Bytes |
gcp.bigquery.storage.insertall_inserted_rows | InsertAll Inserted Rows |
gcp.bigquery.storage.stored_bytes | Stored bytes |
gcp.bigquery.storage.table_count | Table count |
gcp.bigquery.storage.uploaded_bytes | Uploaded bytes |
gcp.bigquery.storage.uploaded_bytes_billed | Uploaded bytes billed |
gcp.bigquery.storage.uploaded_row_count | Uploaded rows |
Metrics Name | Description |
---|---|
gcp.serviceruntime.api.request_count | Request count |
gcp.serviceruntime.api.request_latencies | Request latencies |
gcp.serviceruntime.api.request_latencies_backend | Request backend latencies |
gcp.serviceruntime.api.request_latencies_overhead | Request overhead latencies |
gcp.serviceruntime.api.request_sizes | Request sizes |
gcp.serviceruntime.api.response_sizes | Response sizes |
gcp.serviceruntime.quota.allocation.usage | Allocation quota usage |
gcp.serviceruntime.quota.concurrent.exceeded | Concurrent Quota Exceeded |
gcp.serviceruntime.quota.concurrent.limit | Concurrent Quota limit |
gcp.serviceruntime.quota.concurrent.usage | Concurrent Quota usage |
gcp.serviceruntime.quota.exceeded | Quota exceeded error |
gcp.serviceruntime.quota.limit | Quota limit |
gcp.serviceruntime.quota.rate.net_usage | Rate quota usage |
gcp.serviceruntime.reserved.metric1 | Deprecated |
gcp.serviceruntime.proxy.request_count | Request Count |
Metrics Name | Description |
---|---|
gcp.cloudfunctions.function.active_instances | Active instances |
gcp.cloudfunctions.function.execution_count | Executions |
gcp.cloudfunctions.function.execution_times | Execution times |
gcp.cloudfunctions.function.instance_count | Instance Count |
gcp.cloudfunctions.function.network_egress | Network egress |
gcp.cloudfunctions.function.user_memory_bytes | Memory usage |
gcp.cloudfunctions.pending_queue.pending_requests | Pending Requests |
Metrics Name | Description |
---|---|
gcp.redis.clients.blocked | Blocked Clients |
gcp.redis.clients.connected | Connected Clients |
gcp.redis.cluster.clients.total_connected_clients | Client connections - total |
gcp.redis.cluster.cpu.average_utilization | CPU utilization - average |
gcp.redis.cluster.cpu.maximum_utilization | CPU utilization - maximum |
gcp.redis.cluster.memory.average_utilization | Memory utilization - average |
gcp.redis.cluster.memory.maximum_utilization | Memory utilization - maximum |
gcp.redis.cluster.memory.size | Memory size |
gcp.redis.cluster.memory.total_used_memory | Memory usage |
gcp.redis.cluster.node.clients.connected_clients | Client connections |
gcp.redis.cluster.node.cpu.utilization | CPU utilization |
gcp.redis.cluster.node.memory.usage | Memory usage |
gcp.redis.cluster.node.memory.utilization | Memory utilization. |
gcp.redis.cluster.node.stats.connections_received_count | Client connections - Received |
gcp.redis.cluster.node.stats.net_input_bytes_count | Network bytes - Incoming |
gcp.redis.cluster.node.stats.net_output_bytes_count | Network bytes - Outgoing |
gcp.redis.cluster.node.stats.rejected_connections_count | Client connections - Rejected |
gcp.redis.cluster.stats.total_net_input_bytes_count | Network bytes - incoming total |
gcp.redis.cluster.stats.total_net_output_bytes_count | Network bytes - outgoing total |
gcp.redis.commands.calls | Calls |
gcp.redis.commands.total_time | Total Time of Calls |
gcp.redis.commands.usec_per_call | Time per Call |
gcp.redis.keyspace.avg_ttl | Average TTL |
gcp.redis.keyspace.keys | Keys |
gcp.redis.keyspace.keys_with_expiration | Expirable Keys |
gcp.redis.persistence.rdb.bgsave_in_progress | Persisting RDB |
gcp.redis.rdb.enabled | Snapshot RDB mode enabled |
gcp.redis.replication.master.slaves.lag | Seconds lagging |
gcp.redis.replication.master.slaves.offset | Replication byte offset (Replica) |
gcp.redis.replication.master_repl_offset | Replication byte offset (Master) |
gcp.redis.replication.offset_diff | Bytes pending replication |
gcp.redis.replication.role | Node Role |
gcp.redis.server.uptime | Uptime |
gcp.redis.stats.cache_hit_ratio | Cache Hit ratio |
gcp.redis.stats.connections.total | Total Connections Received |
gcp.redis.stats.cpu_utilization | CPU seconds |
gcp.redis.stats.cpu_utilization_main_thread | Main Thread CPU seconds |
gcp.redis.stats.evicted_keys | Evicted Keys |
gcp.redis.stats.expired_keys | Expired Keys |
gcp.redis.stats.keyspace_hits | Hits |
gcp.redis.stats.keyspace_misses | Misses |
gcp.redis.stats.memory.maxmemory | Maximum Memory |
gcp.redis.stats.memory.system_memory_usage_ratio | System Memory Usage Ratio |
gcp.redis.stats.memory.usage | Used Memory |
gcp.redis.stats.memory.usage_ratio | Memory Usage Ratio |
gcp.redis.stats.network_traffic | Total traffic to Redis |
gcp.redis.stats.pubsub.channels | Pubsub Channels |
gcp.redis.stats.pubsub.patterns | Pubsub Patterns |
gcp.redis.stats.reject_connections_count | Rejected Connections |
Metrics Name | Description |
---|---|
gcp.storage.api.request_count | APIs request count |
gcp.storage.authn.authentication_count | Authentication count |
gcp.storage.network.received_bytes_count | Received bytes |
gcp.storage.replication.time_since_metrics_updated | Time since replication metrics were updated |
gcp.storage.replication.turbo_max_delay | Maximum delay in Turbo replication |
gcp.storage.storage.v2.total_byte_seconds | Total byte seconds (v2) |
gcp.storage.rules.evaluation_count | Rule evaluations |
gcp.storage.storage.total_bytes | Total bytes |
gcp.storage.authz.acl_based_object_access_count | Object-ACL based access count |
gcp.storage.authz.acl_operations_count | ACLs usage |
gcp.storage.authz.object_specific_acl_mutation_count | Object ACL changes |
gcp.storage.replication.missing_rpo_minutes_last_30d | Minutes missing Recovery Point Objective (RPO) in last 30d |
gcp.storage.replication.object_replications_last_30d | Object replications in last 30d |
gcp.storage.storage.object_count | Total number of objects |
gcp.storage.storage.total_byte_seconds | Total byte seconds |
gcp.storage.storage.v2.deleted_bytes | Deleted Bytes (v2) |
gcp.storage.api.lro_count | Operation count |
gcp.storage.autoclass.transitioned_bytes_count | Autoclass transitioned bytes count |
gcp.storage.network.sent_bytes_count | Sent bytes |
gcp.storage.replication.meeting_rpo | Meeting RPO |
gcp.storage.replication.v2.object_replications_last_30d | Object replications in last 30d |
gcp.storage.replication.v2.time_since_metrics_updated | Time since replication metrics were updated |
gcp.storage.storage.v2.total_bytes | Total bytes (v2) |
gcp.storage.storage.v2.total_count | Total count (v2) |
gcp.storage.autoclass.transition_operation_count | Autoclass transition count |
Metrics Name | Description |
---|---|
gcp.gce.dynamic_routes.learned_routes.any_dropped_unique_destinations | Any unique destinations dropped |
gcp.gce.dynamic_routes.learned_routes.dropped_unique_destinations | Unique destinations dropped |
gcp.gce.dynamic_routes.learned_routes.unique_destinations_limit | Unique destinations limit |
gcp.gce.dynamic_routes.learned_routes.used_unique_destinations | Unique destinations used |
gcp.gce.disk.async_replication.sent_bytes_count | Async replication sent bytes count |
gcp.gce.disk.async_replication.time_since_last_replication | Async replication time since last |
replication | |
gcp.gce.disk.regional.replica_state | Regional disk replica state |
gcp.gce.agent.api_request_count | Monitoring Agent API Request Count |
gcp.gce.agent.log_entry_count | Logging Agent Log Entry Count |
gcp.gce.agent.log_entry_retry_count | Logging Agent Retried Log Entry Writes |
Count | |
gcp.gce.agent.memory_usage | Monitoring Agent Memory Usage |
gcp.gce.agent.monitoring.point_count | Monitoring Agent Metric Point Count |
gcp.gce.agent.ops_agent.enabled_receivers | Ops Agent Enabled Receiver Count |
gcp.gce.agent.request_count | Logging Agent API Request Count |
gcp.gce.agent.streamspace_size | Monitoring Agent Process Labels Size |
gcp.gce.agent.streamspace_size_throttling | Monitoring Agent is Throttling |
Processes | |
gcp.gce.agent.uptime | Monitoring/Logging Agent Uptime |
gcp.gce.apache.connections | Open connections |
gcp.gce.apache.idle_workers | Idle workers |
gcp.gce.apache.request_count | Requests |
gcp.gce.apache.scoreboard | Scoreboard |
gcp.gce.apache.traffic | Traffic |
gcp.gce.cassandra.cache.hits | Hit count |
gcp.gce.cassandra.client_request.latency.50p | Read latency |
gcp.gce.cassandra.client_request.latency.95p | Read latency |
gcp.gce.cassandra.client_request.latency.99p | Read latency |
gcp.gce.cassandra.client_request.latency.max | Read latency |
gcp.gce.cassandra.column_family.compression_ratio | Compression ratio |
gcp.gce.cassandra.column_family.max_row_size | Max row size |
gcp.gce.cassandra.commitlog_total_size | Commit log size |
gcp.gce.cassandra.completed_tasks | Completed tasks |
gcp.gce.cassandra.current_tasks | Tasks |
gcp.gce.cassandra.dropped_message.dropped_count | Dropped messages |
gcp.gce.cassandra.storage_service_exception_count | Exceptions |
gcp.gce.cassandra.storage_service_load | Storage load |
gcp.gce.couchdb.average_request_time | Request latency |
gcp.gce.couchdb.httpd.bulk_request_count | Bulk requests |
gcp.gce.couchdb.httpd.request_count | Requests |
gcp.gce.couchdb.httpd.request_method_count | Request methods |
gcp.gce.couchdb.httpd.response_code_count | Response codes |
gcp.gce.couchdb.httpd.temporary_view_read_count | Temp view reads |
gcp.gce.couchdb.httpd.view_read_count | View reads |
gcp.gce.couchdb.open_databases | Open databases |
gcp.gce.couchdb.open_files | Open files |
gcp.gce.couchdb.read_count | Reads |
gcp.gce.couchdb.write_count | Writes |
gcp.gce.cpu.load_15m | CPU load (15m) |
gcp.gce.cpu.load_1m | CPU load (1m) |
gcp.gce.cpu.load_5m | CPU load (5m) |
gcp.gce.cpu.usage_time | CPU usage time (OS reported) |
gcp.gce.cpu.utilization | CPU utilization (OS reported) |
gcp.gce.disk.bytes_used | Disk bytes used |
gcp.gce.disk.io_time | Disk I/O time |
gcp.gce.disk.merged_operations | Disk merged operations |
gcp.gce.disk.operation_count | Disk operations |
gcp.gce.disk.operation_time | Disk operation time |
gcp.gce.disk.pending_operations | Disk pending operations |
gcp.gce.disk.percent_used | Disk utilization |
gcp.gce.disk.read_bytes_count | Disk bytes read |
gcp.gce.disk.weighted_io_time | Disk weighted I/O time |
gcp.gce.disk.write_bytes_count | Disk bytes written |
gcp.gce.elasticsearch.cache_memory_usage | Cache size |
gcp.gce.elasticsearch.field_eviction_count | Field evictions |
gcp.gce.elasticsearch.filter_cache_eviction_count | Filter evictions |
gcp.gce.elasticsearch.gc_collection_count | GC count |
gcp.gce.elasticsearch.memory_usage | Memory usage |
gcp.gce.elasticsearch.network | Network traffic |
gcp.gce.elasticsearch.num_current_documents | Documents |
gcp.gce.elasticsearch.num_data_nodes | Data nodes |
gcp.gce.elasticsearch.num_http_connections | Open connections |
gcp.gce.elasticsearch.num_nodes | Nodes |
gcp.gce.elasticsearch.num_open_files | Open files |
gcp.gce.elasticsearch.num_server_connections | Open connections |
gcp.gce.elasticsearch.num_shards | Shards |
gcp.gce.elasticsearch.operation_count | Completed operations |
gcp.gce.elasticsearch.operation_time | Operation time |
gcp.gce.elasticsearch.peak_threads | Max threads |
gcp.gce.elasticsearch.storage_size | Storage size |
gcp.gce.elasticsearch.threads | Threads |
gcp.gce.firewall.dropped_bytes_count | Dropped bytes |
gcp.gce.firewall.dropped_packets_count | Dropped packets |
gcp.gce.flex.autoscaler.connections.current | Writing and reading connections |
gcp.gce.flex.autoscaler.server.request_count | Request counts |
gcp.gce.gpu.memory.bytes_used | GPU memory usage |
gcp.gce.gpu.processes.max_bytes_used | Process maximum GPU memory usage |
gcp.gce.gpu.processes.utilization | Process lifetime GPU utilization |
gcp.gce.gpu.utilization | GPU utilization |
gcp.gce.guest.cpu.load_15m | CPU load average (15m) |
gcp.gce.guest.cpu.load_1m | CPU load average (1m) |
gcp.gce.guest.cpu.load_5m | CPU load average (5m) |
gcp.gce.guest.cpu.runnable_task_count | Runnable task count |
gcp.gce.guest.cpu.usage_time | CPU usage |
gcp.gce.guest.disk.bytes_used | Disk usage |
gcp.gce.guest.disk.io_time | IO Time |
gcp.gce.guest.disk.merged_operation_count | Merged disk operations |
gcp.gce.guest.disk.operation_bytes_count | Disk bytes transferred |
gcp.gce.guest.disk.operation_count | Disk operations |
gcp.gce.guest.disk.operation_time | Disk operation time |
gcp.gce.guest.disk.queue_length | Queue Length |
gcp.gce.guest.disk.weighted_io_time | IO Time |
gcp.gce.guest.memory.anonymous_used | Anonymous memory usage in Bytes |
gcp.gce.guest.memory.bytes_used | Memory usage in Bytes |
gcp.gce.guest.memory.dirty_used | Dirty pages usage in Bytes. |
gcp.gce.guest.memory.page_cache_used | Page cache memory usage in Bytes |
gcp.gce.guest.memory.unevictable_used | Unevictable memory usage in Bytes |
gcp.gce.guest.system.os_feature_enabled | OS Feature |
gcp.gce.guest.system.problem_count | Problem Count |
gcp.gce.guest.system.problem_state | Problem State |
gcp.gce.guest.system.uptime | Uptime |
gcp.gce.hbase.ipc.connections | IPC connections |
gcp.gce.hbase.ipc.queue_length | IPC queue size |
gcp.gce.hbase.ipc.traffic_count | IPC traffic |
gcp.gce.hbase.master.average_load | Load |
gcp.gce.hbase.master.dead_region_servers | Dead region servers |
gcp.gce.hbase.master.live_region_servers | Live region servers |
gcp.gce.hbase.regionserver.block_cache.access_count | Block cache accesses |
gcp.gce.hbase.regionserver.block_cache.evicted_blocks_count | Evicted block count |
gcp.gce.hbase.regionserver.block_cache.hit_ratio_percent | Block cache hit ratio |
gcp.gce.hbase.regionserver.block_cache.memory | Block cache size |
gcp.gce.hbase.regionserver.block_cache.num_items | Block count |
gcp.gce.hbase.regionserver.call_queue.length | Call queue size |
gcp.gce.hbase.regionserver.compaction_queue.length | Compaction queue size |
gcp.gce.hbase.regionserver.flush_queue.length | Flush queue size |
gcp.gce.hbase.regionserver.memory.heap_usage | Heap usage |
gcp.gce.hbase.regionserver.memstore.files | Memstore files |
gcp.gce.hbase.regionserver.memstore.index_size | Memstore index size |
gcp.gce.hbase.regionserver.memstore.open_stores | Memstore open stores |
gcp.gce.hbase.regionserver.memstore.size | Memstore size |
gcp.gce.hbase.regionserver.online_regions | Online regions |
gcp.gce.hbase.regionserver.request_count | Request count |
gcp.gce.hbase.regionserver.requests.total_rate | RPC request rate |
gcp.gce.hbase.regionserver.slow_operation_count | Slow operations |
gcp.gce.hbase.thrift.batch_latency.average | Thrift average batch latency |
gcp.gce.hbase.thrift.call_latency.average | Thrift average call latency |
gcp.gce.hbase.thrift.call_queue.length | Thrift call queue size |
gcp.gce.hbase.thrift.slow_call_latency.average | Thrift average slow call latency |
gcp.gce.hbase.thrift.time_in_queue.average | Thrift average time in queue |
gcp.gce.iis.current_connections | IIS open connections |
gcp.gce.iis.network.transferred_bytes_count | IIS transferred bytes |
gcp.gce.iis.new_connection_count | IIS connections |
gcp.gce.iis.request_count | IIS requests |
gcp.gce.instance.cpu.guest_visible_vcpus | Guest Visible vCPUs |
gcp.gce.instance.cpu.reserved_cores | Reserved vCPUs |
gcp.gce.instance.cpu.scheduler_wait_time | Scheduler Wait Time |
gcp.gce.instance.cpu.usage_time | CPU usage |
gcp.gce.instance.cpu.utilization | CPU utilization |
gcp.gce.instance.disk.average_io_latency | Disk average latency |
gcp.gce.instance.disk.average_io_queue_depth | Disk average io queue depth |
gcp.gce.instance.disk.max_read_bytes_count | Peak disk read bytes |
gcp.gce.instance.disk.max_read_ops_count | Peak disk read ops |
gcp.gce.instance.disk.max_write_bytes_count | Peak disk write bytes |
gcp.gce.instance.disk.max_write_ops_count | Peak disk write ops |
gcp.gce.instance.disk.performance_status | Disk performance status |
gcp.gce.instance.disk.provisioning.iops | Provisioned disk IOPS |
gcp.gce.instance.disk.provisioning.size | Provisioned disk size |
gcp.gce.instance.disk.provisioning.throughput | Provisioned disk throughput (bytes/sec) |
gcp.gce.instance.disk.read_bytes_count | Disk read bytes |
gcp.gce.instance.disk.read_ops_count | Disk read operations |
gcp.gce.instance.disk.write_bytes_count | Disk write bytes |
gcp.gce.instance.disk.write_ops_count | Disk write operations |
gcp.gce.instance.global_dns.request_count | GCE VM Global DNS Request Count |
gcp.gce.instance.integrity.early_boot_validation_status | Early Boot Validation |
gcp.gce.instance.integrity.late_boot_validation_status | Late Boot Validation |
gcp.gce.instance.memory.balloon.ram_size | VM Memory Total |
gcp.gce.instance.memory.balloon.ram_used | VM Memory Used |
gcp.gce.instance.memory.balloon.swap_in_bytes_count | VM Swap In |
gcp.gce.instance.memory.balloon.swap_out_bytes_count | VM Swap Out |
gcp.gce.instance.network.received_bytes_count | Received bytes |
gcp.gce.instance.network.received_packets_count | Received packets |
gcp.gce.instance.network.sent_bytes_count | Sent bytes |
gcp.gce.instance.network.sent_packets_count | Sent packets |
gcp.gce.instance.uptime | Uptime |
gcp.gce.instance.uptime_total | Uptime Total |
gcp.gce.interconnect_attachment.vm.egress_bytes_count | Egress bytes per VM to the Cloud Interconnect |
attachment | |
gcp.gce.interconnect_attachment.vm.ingress_bytes_count | Ingress bytes per VM from the Cloud Interconnect |
attachment | |
gcp.gce.interface.errors | Network errors |
gcp.gce.interface.packets | Network packets |
gcp.gce.interface.traffic | Network traffic |
gcp.gce.jvm.gc.count | GC count |
gcp.gce.jvm.gc.time | GC time |
gcp.gce.jvm.memory.usage | Memory usage |
gcp.gce.jvm.os.cpu_time | CPU time |
gcp.gce.jvm.os.open_files | Open files |
gcp.gce.jvm.thread.num_daemon | Daemon threads |
gcp.gce.jvm.thread.num_live | Threads |
gcp.gce.jvm.thread.peak | Max threads |
gcp.gce.jvm.uptime | Uptime |
gcp.gce.kafka.broker.topics.failed_request_count | Failed requests |
gcp.gce.kafka.broker.topics.incoming_message_count | Incoming messages |
gcp.gce.kafka.broker.topics.traffic | Traffic |
gcp.gce.kafka.controller.kafka.active | Active controllers |
gcp.gce.kafka.controller.kafka.offline_partitions | Offline partitions |
gcp.gce.kafka.controller.leader_elections.election_count | Leader elections |
gcp.gce.kafka.controller.leader_elections.unclean_count | Stale leader elections |
gcp.gce.kafka.log.flush_count | Flushes |
gcp.gce.kafka.network.request_count | Requests |
gcp.gce.kafka.purgatory.num_delayed_requests | Delayed purgatory requests |
gcp.gce.kafka.purgatory.size | Purgatory requests |
gcp.gce.kafka.replica_fetcher.max_lag | Maximum lag |
gcp.gce.kafka.replica_fetcher.min_fetch_rate | Minimum fetch rate |
gcp.gce.kafka.replica_manager.isr.expand_count | Gaining replicas |
gcp.gce.kafka.replica_manager.isr.shrink_count | Lagging replicas |
gcp.gce.kafka.replica_manager.leaders | Leaders |
gcp.gce.kafka.replica_manager.partitions | Partitions |
gcp.gce.kafka.replica_manager.under_replicated_partitions | Unreliable partitions |
gcp.gce.memcached.command_count | Commands |
gcp.gce.memcached.current_connections | Connections |
gcp.gce.memcached.current_items | Items |
gcp.gce.memcached.eviction_count | Evictions |
gcp.gce.memcached.memory | Memory usage |
gcp.gce.memcached.network | Traffic |
gcp.gce.memcached.operation_count | Operations |
gcp.gce.memcached.operation_hitratio | Hit ratio |
gcp.gce.memcached.rusage | CPU time |
