Google Cloud Platform (GCP)
Introduction
Middleware's GCP Integration allows users to connect their Google Cloud Platform (GCP) accounts to monitor and visualize key performance metrics from over 36 GCP services. This integration provides real-time insights into the health and performance of services like App Engine, Big Query, Kubernetes Engine, Cloud Storage, and more.
With this integration, users can configure which services to monitor, collect detailed metrics, and visualize the data using Middleware's built-in dashboard tools, or build custom alerts and dashboards of their own.
Integration Setup
Prerequisites
Before integrating GCP with Middleware, certain APIs and permissions must be enabled on the GCP projects you wish to monitor. These are essential for service account impersonation and automatic project discovery. Ensure the following APIs are enabled in the specific project, before proceeding:
- Cloud Resource Manager API
- Cloud Billing API
- Stackdriver Monitoring API
- Compute Engine API
- Cloud Asset API
- Identity and Access Management (IAM) API
Additionally, ensure that the projects being monitored are not set up as scoping projects that pull metrics from other projects. Each project should be monitored individually.
Configuring GCP Integration
Middleware uses service account impersonation to integrate GCP accounts. This method allows Middleware to monitor all projects that the service account has access to, based on the IAM roles assigned to it. By assigning the necessary roles, Middleware can automatically discover and track all relevant metrics across the projects, ensuring comprehensive monitoring within the defined scope.
1 Setting Up a Google Cloud Service Account
Open the Google Cloud Console.
Go to IAM & Admin and select Service Accounts.
Click Create Service Account.
Enter a name for the service account, then click Create and Continue.
Assign the following roles to the service account:
- Monitoring Viewer
- Compute Viewer
- Cloud Asset Viewer
- Browser
Click Continue, then Done.
2 Granting Middleware Access to Your Service Account
Visit Middleware’s GCP Integration and copy the Middleware principal, This will allow Middleware to impersonate the previously created service account for polling.
In the Google Cloud console, go to the Service Account and click Grant Access under the Permissions tab.
Paste the Middleware principal in the Add Principals section.
Assign the Service Account Token Creator role, then click Save.
3 Adding the Service Account Email in Middleware
- After granting access, go to the Details tab in your service account.
- Copy the service account email, which should look like:
<SERVICE-ACCOUNT-NAME>@<PROJECT-ID>.iam.gserviceaccount.com
- Paste this email into the Add Service Account Email section in Middleware's GCP Integration.
- Click Save Details.
4 Configuring Metric Collection & Custom Attribute
After saving the details, you will see the Configure Metric Collection step. Here, you can select which Google services to monitor, such as App Engine, Big Query, Kubernetes Engine, Cloud Storage, and more. This will enable Middleware to collect metrics from those services.
Additionally, under the Custom Attributes section, you can define specific attributes to be polled along with the default GCP metrics. Custom attributes can be added in the format <key>:<value>
for any GCP service.
Once configured, click Save Configuration and proceed to the Dashboard Builder for the specific service. After a short time, the health and performance metrics will be available for viewing in the dashboard.
Supported GCP Services
We currently collect metrics from the following GCP Services: Cloud Storage, App Engine, Big Query, Kubernetes Engine, and more. We are rapidly expanding to include other GCP Services and will release them as built.
If you have a specific need please reach out to support and we will prioritze accordingly.
Accessing Data
Visit the Dashboards page to begin viewing your metrics or creating new widgets.
Metrics Collected
Metrics Name | Description |
---|---|
gcp.storage.api.request_count | APIs request count |
gcp.storage.authn.authentication_count | Authentication count |
gcp.storage.network.received_bytes_count | Received bytes |
gcp.storage.replication.time_since_metrics_updated | Time since replication metrics were updated |
gcp.storage.replication.turbo_max_delay | Maximum delay in Turbo replication |
gcp.storage.storage.v2.total_byte_seconds | Total byte seconds (v2) |
gcp.storage.rules.evaluation_count | Rule evaluations |
gcp.storage.storage.total_bytes | Total bytes |
gcp.storage.authz.acl_based_object_access_count | Object-ACL based access count |
gcp.storage.authz.acl_operations_count | ACLs usage |
gcp.storage.authz.object_specific_acl_mutation_count | Object ACL changes |
gcp.storage.replication.missing_rpo_minutes_last_30d | Minutes missing Recovery Point Objective (RPO) in last 30d |
gcp.storage.replication.object_replications_last_30d | Object replications in last 30d |
gcp.storage.storage.object_count | Total number of objects |
gcp.storage.storage.total_byte_seconds | Total byte seconds |
gcp.storage.storage.v2.deleted_bytes | Deleted Bytes (v2) |
gcp.storage.api.lro_count | Operation count |
gcp.storage.autoclass.transitioned_bytes_count | Autoclass transitioned bytes count |
gcp.storage.network.sent_bytes_count | Sent bytes |
gcp.storage.replication.meeting_rpo | Meeting RPO |
gcp.storage.replication.v2.object_replications_last_30d | Object replications in last 30d |
gcp.storage.replication.v2.time_since_metrics_updated | Time since replication metrics were updated |
gcp.storage.storage.v2.total_bytes | Total bytes (v2) |
gcp.storage.storage.v2.total_count | Total count (v2) |
gcp.storage.autoclass.transition_operation_count | Autoclass transition count |
Metrics Name | Description |
---|---|
gcp.serviceruntime.api.request_count | Request count |
gcp.serviceruntime.api.request_latencies | Request latencies |
gcp.serviceruntime.api.request_latencies_backend | Request backend latencies |
gcp.serviceruntime.api.request_latencies_overhead | Request overhead latencies |
gcp.serviceruntime.api.request_sizes | Request sizes |
gcp.serviceruntime.api.response_sizes | Response sizes |
gcp.serviceruntime.quota.allocation.usage | Allocation quota usage |
gcp.serviceruntime.quota.concurrent.exceeded | Concurrent Quota Exceeded |
gcp.serviceruntime.quota.concurrent.limit | Concurrent Quota limit |
gcp.serviceruntime.quota.concurrent.usage | Concurrent Quota usage |
gcp.serviceruntime.quota.exceeded | Quota exceeded error |
gcp.serviceruntime.quota.limit | Quota limit |
gcp.serviceruntime.quota.rate.net_usage | Rate quota usage |
gcp.serviceruntime.reserved.metric1 | Deprecated |
gcp.serviceruntime.proxy.request_count | Request Count |
Metrics Name | Description |
---|---|
gcp.gce.dynamic_routes.learned_routes.any_dropped_unique_destinations | Any unique destinations dropped |
gcp.gce.dynamic_routes.learned_routes.dropped_unique_destinations | Unique destinations dropped |
gcp.gce.dynamic_routes.learned_routes.unique_destinations_limit | Unique destinations limit |
gcp.gce.dynamic_routes.learned_routes.used_unique_destinations | Unique destinations used |
gcp.gce.disk.async_replication.sent_bytes_count | Async replication sent bytes count |
gcp.gce.disk.async_replication.time_since_last_replication | Async replication time since last |
replication | |
gcp.gce.disk.regional.replica_state | Regional disk replica state |
gcp.gce.agent.api_request_count | Monitoring Agent API Request Count |
gcp.gce.agent.log_entry_count | Logging Agent Log Entry Count |
gcp.gce.agent.log_entry_retry_count | Logging Agent Retried Log Entry Writes |
Count | |
gcp.gce.agent.memory_usage | Monitoring Agent Memory Usage |
gcp.gce.agent.monitoring.point_count | Monitoring Agent Metric Point Count |
gcp.gce.agent.ops_agent.enabled_receivers | Ops Agent Enabled Receiver Count |
gcp.gce.agent.request_count | Logging Agent API Request Count |
gcp.gce.agent.streamspace_size | Monitoring Agent Process Labels Size |
gcp.gce.agent.streamspace_size_throttling | Monitoring Agent is Throttling |
Processes | |
gcp.gce.agent.uptime | Monitoring/Logging Agent Uptime |
gcp.gce.apache.connections | Open connections |
gcp.gce.apache.idle_workers | Idle workers |
gcp.gce.apache.request_count | Requests |
gcp.gce.apache.scoreboard | Scoreboard |
gcp.gce.apache.traffic | Traffic |
gcp.gce.cassandra.cache.hits | Hit count |
gcp.gce.cassandra.client_request.latency.50p | Read latency |
gcp.gce.cassandra.client_request.latency.95p | Read latency |
gcp.gce.cassandra.client_request.latency.99p | Read latency |
gcp.gce.cassandra.client_request.latency.max | Read latency |
gcp.gce.cassandra.column_family.compression_ratio | Compression ratio |
gcp.gce.cassandra.column_family.max_row_size | Max row size |
gcp.gce.cassandra.commitlog_total_size | Commit log size |
gcp.gce.cassandra.completed_tasks | Completed tasks |
gcp.gce.cassandra.current_tasks | Tasks |
gcp.gce.cassandra.dropped_message.dropped_count | Dropped messages |
gcp.gce.cassandra.storage_service_exception_count | Exceptions |
gcp.gce.cassandra.storage_service_load | Storage load |
gcp.gce.couchdb.average_request_time | Request latency |
gcp.gce.couchdb.httpd.bulk_request_count | Bulk requests |
gcp.gce.couchdb.httpd.request_count | Requests |
gcp.gce.couchdb.httpd.request_method_count | Request methods |
gcp.gce.couchdb.httpd.response_code_count | Response codes |
gcp.gce.couchdb.httpd.temporary_view_read_count | Temp view reads |
gcp.gce.couchdb.httpd.view_read_count | View reads |
gcp.gce.couchdb.open_databases | Open databases |
gcp.gce.couchdb.open_files | Open files |
gcp.gce.couchdb.read_count | Reads |
gcp.gce.couchdb.write_count | Writes |
gcp.gce.cpu.load_15m | CPU load (15m) |
gcp.gce.cpu.load_1m | CPU load (1m) |
gcp.gce.cpu.load_5m | CPU load (5m) |
gcp.gce.cpu.usage_time | CPU usage time (OS reported) |
gcp.gce.cpu.utilization | CPU utilization (OS reported) |
gcp.gce.disk.bytes_used | Disk bytes used |
gcp.gce.disk.io_time | Disk I/O time |
gcp.gce.disk.merged_operations | Disk merged operations |
gcp.gce.disk.operation_count | Disk operations |
gcp.gce.disk.operation_time | Disk operation time |
gcp.gce.disk.pending_operations | Disk pending operations |
gcp.gce.disk.percent_used | Disk utilization |
gcp.gce.disk.read_bytes_count | Disk bytes read |
gcp.gce.disk.weighted_io_time | Disk weighted I/O time |
gcp.gce.disk.write_bytes_count | Disk bytes written |
gcp.gce.elasticsearch.cache_memory_usage | Cache size |
gcp.gce.elasticsearch.field_eviction_count | Field evictions |
gcp.gce.elasticsearch.filter_cache_eviction_count | Filter evictions |
gcp.gce.elasticsearch.gc_collection_count | GC count |
gcp.gce.elasticsearch.memory_usage | Memory usage |
gcp.gce.elasticsearch.network | Network traffic |
gcp.gce.elasticsearch.num_current_documents | Documents |
gcp.gce.elasticsearch.num_data_nodes | Data nodes |
gcp.gce.elasticsearch.num_http_connections | Open connections |
gcp.gce.elasticsearch.num_nodes | Nodes |
gcp.gce.elasticsearch.num_open_files | Open files |
gcp.gce.elasticsearch.num_server_connections | Open connections |
gcp.gce.elasticsearch.num_shards | Shards |
gcp.gce.elasticsearch.operation_count | Completed operations |
gcp.gce.elasticsearch.operation_time | Operation time |
gcp.gce.elasticsearch.peak_threads | Max threads |
gcp.gce.elasticsearch.storage_size | Storage size |
gcp.gce.elasticsearch.threads | Threads |
gcp.gce.firewall.dropped_bytes_count | Dropped bytes |
gcp.gce.firewall.dropped_packets_count | Dropped packets |
gcp.gce.flex.autoscaler.connections.current | Writing and reading connections |
gcp.gce.flex.autoscaler.server.request_count | Request counts |
gcp.gce.gpu.memory.bytes_used | GPU memory usage |
gcp.gce.gpu.processes.max_bytes_used | Process maximum GPU memory usage |
gcp.gce.gpu.processes.utilization | Process lifetime GPU utilization |
gcp.gce.gpu.utilization | GPU utilization |
gcp.gce.guest.cpu.load_15m | CPU load average (15m) |
gcp.gce.guest.cpu.load_1m | CPU load average (1m) |
gcp.gce.guest.cpu.load_5m | CPU load average (5m) |
gcp.gce.guest.cpu.runnable_task_count | Runnable task count |
gcp.gce.guest.cpu.usage_time | CPU usage |
gcp.gce.guest.disk.bytes_used | Disk usage |
gcp.gce.guest.disk.io_time | IO Time |
gcp.gce.guest.disk.merged_operation_count | Merged disk operations |
gcp.gce.guest.disk.operation_bytes_count | Disk bytes transferred |
gcp.gce.guest.disk.operation_count | Disk operations |
gcp.gce.guest.disk.operation_time | Disk operation time |
gcp.gce.guest.disk.queue_length | Queue Length |
gcp.gce.guest.disk.weighted_io_time | IO Time |
gcp.gce.guest.memory.anonymous_used | Anonymous memory usage in Bytes |
gcp.gce.guest.memory.bytes_used | Memory usage in Bytes |
gcp.gce.guest.memory.dirty_used | Dirty pages usage in Bytes. |
gcp.gce.guest.memory.page_cache_used | Page cache memory usage in Bytes |
gcp.gce.guest.memory.unevictable_used | Unevictable memory usage in Bytes |
gcp.gce.guest.system.os_feature_enabled | OS Feature |
gcp.gce.guest.system.problem_count | Problem Count |
gcp.gce.guest.system.problem_state | Problem State |
gcp.gce.guest.system.uptime | Uptime |
gcp.gce.hbase.ipc.connections | IPC connections |
gcp.gce.hbase.ipc.queue_length | IPC queue size |
gcp.gce.hbase.ipc.traffic_count | IPC traffic |
gcp.gce.hbase.master.average_load | Load |
gcp.gce.hbase.master.dead_region_servers | Dead region servers |
gcp.gce.hbase.master.live_region_servers | Live region servers |
gcp.gce.hbase.regionserver.block_cache.access_count | Block cache accesses |
gcp.gce.hbase.regionserver.block_cache.evicted_blocks_count | Evicted block count |
gcp.gce.hbase.regionserver.block_cache.hit_ratio_percent | Block cache hit ratio |
gcp.gce.hbase.regionserver.block_cache.memory | Block cache size |
gcp.gce.hbase.regionserver.block_cache.num_items | Block count |
gcp.gce.hbase.regionserver.call_queue.length | Call queue size |
gcp.gce.hbase.regionserver.compaction_queue.length | Compaction queue size |
gcp.gce.hbase.regionserver.flush_queue.length | Flush queue size |
gcp.gce.hbase.regionserver.memory.heap_usage | Heap usage |
gcp.gce.hbase.regionserver.memstore.files | Memstore files |
gcp.gce.hbase.regionserver.memstore.index_size | Memstore index size |
gcp.gce.hbase.regionserver.memstore.open_stores | Memstore open stores |
gcp.gce.hbase.regionserver.memstore.size | Memstore size |
gcp.gce.hbase.regionserver.online_regions | Online regions |
gcp.gce.hbase.regionserver.request_count | Request count |
gcp.gce.hbase.regionserver.requests.total_rate | RPC request rate |
gcp.gce.hbase.regionserver.slow_operation_count | Slow operations |
gcp.gce.hbase.thrift.batch_latency.average | Thrift average batch latency |
gcp.gce.hbase.thrift.call_latency.average | Thrift average call latency |
gcp.gce.hbase.thrift.call_queue.length | Thrift call queue size |
gcp.gce.hbase.thrift.slow_call_latency.average | Thrift average slow call latency |
gcp.gce.hbase.thrift.time_in_queue.average | Thrift average time in queue |
gcp.gce.iis.current_connections | IIS open connections |
gcp.gce.iis.network.transferred_bytes_count | IIS transferred bytes |
gcp.gce.iis.new_connection_count | IIS connections |
gcp.gce.iis.request_count | IIS requests |
gcp.gce.instance.cpu.guest_visible_vcpus | Guest Visible vCPUs |
gcp.gce.instance.cpu.reserved_cores | Reserved vCPUs |
gcp.gce.instance.cpu.scheduler_wait_time | Scheduler Wait Time |
gcp.gce.instance.cpu.usage_time | CPU usage |
gcp.gce.instance.cpu.utilization | CPU utilization |
gcp.gce.instance.disk.average_io_latency | Disk average latency |
gcp.gce.instance.disk.average_io_queue_depth | Disk average io queue depth |
gcp.gce.instance.disk.max_read_bytes_count | Peak disk read bytes |
gcp.gce.instance.disk.max_read_ops_count | Peak disk read ops |
gcp.gce.instance.disk.max_write_bytes_count | Peak disk write bytes |
gcp.gce.instance.disk.max_write_ops_count | Peak disk write ops |
gcp.gce.instance.disk.performance_status | Disk performance status |
gcp.gce.instance.disk.provisioning.iops | Provisioned disk IOPS |
gcp.gce.instance.disk.provisioning.size | Provisioned disk size |
gcp.gce.instance.disk.provisioning.throughput | Provisioned disk throughput (bytes/sec) |
gcp.gce.instance.disk.read_bytes_count | Disk read bytes |
gcp.gce.instance.disk.read_ops_count | Disk read operations |
gcp.gce.instance.disk.write_bytes_count | Disk write bytes |
gcp.gce.instance.disk.write_ops_count | Disk write operations |
gcp.gce.instance.global_dns.request_count | GCE VM Global DNS Request Count |
gcp.gce.instance.integrity.early_boot_validation_status | Early Boot Validation |
gcp.gce.instance.integrity.late_boot_validation_status | Late Boot Validation |
gcp.gce.instance.memory.balloon.ram_size | VM Memory Total |
gcp.gce.instance.memory.balloon.ram_used | VM Memory Used |
gcp.gce.instance.memory.balloon.swap_in_bytes_count | VM Swap In |
gcp.gce.instance.memory.balloon.swap_out_bytes_count | VM Swap Out |
gcp.gce.instance.network.received_bytes_count | Received bytes |
gcp.gce.instance.network.received_packets_count | Received packets |
gcp.gce.instance.network.sent_bytes_count | Sent bytes |
gcp.gce.instance.network.sent_packets_count | Sent packets |
gcp.gce.instance.uptime | Uptime |
gcp.gce.instance.uptime_total | Uptime Total |
gcp.gce.interconnect_attachment.vm.egress_bytes_count | Egress bytes per VM to the Cloud Interconnect |
attachment | |
gcp.gce.interconnect_attachment.vm.ingress_bytes_count | Ingress bytes per VM from the Cloud Interconnect |
attachment | |
gcp.gce.interface.errors | Network errors |
gcp.gce.interface.packets | Network packets |
gcp.gce.interface.traffic | Network traffic |
gcp.gce.jvm.gc.count | GC count |
gcp.gce.jvm.gc.time | GC time |
gcp.gce.jvm.memory.usage | Memory usage |
gcp.gce.jvm.os.cpu_time | CPU time |
gcp.gce.jvm.os.open_files | Open files |
gcp.gce.jvm.thread.num_daemon | Daemon threads |
gcp.gce.jvm.thread.num_live | Threads |
gcp.gce.jvm.thread.peak | Max threads |
gcp.gce.jvm.uptime | Uptime |
gcp.gce.kafka.broker.topics.failed_request_count | Failed requests |
gcp.gce.kafka.broker.topics.incoming_message_count | Incoming messages |
gcp.gce.kafka.broker.topics.traffic | Traffic |
gcp.gce.kafka.controller.kafka.active | Active controllers |
gcp.gce.kafka.controller.kafka.offline_partitions | Offline partitions |
gcp.gce.kafka.controller.leader_elections.election_count | Leader elections |
gcp.gce.kafka.controller.leader_elections.unclean_count | Stale leader elections |
gcp.gce.kafka.log.flush_count | Flushes |
gcp.gce.kafka.network.request_count | Requests |
gcp.gce.kafka.purgatory.num_delayed_requests | Delayed purgatory requests |
gcp.gce.kafka.purgatory.size | Purgatory requests |
gcp.gce.kafka.replica_fetcher.max_lag | Maximum lag |
gcp.gce.kafka.replica_fetcher.min_fetch_rate | Minimum fetch rate |
gcp.gce.kafka.replica_manager.isr.expand_count | Gaining replicas |
gcp.gce.kafka.replica_manager.isr.shrink_count | Lagging replicas |
gcp.gce.kafka.replica_manager.leaders | Leaders |
gcp.gce.kafka.replica_manager.partitions | Partitions |
gcp.gce.kafka.replica_manager.under_replicated_partitions | Unreliable partitions |
gcp.gce.memcached.command_count | Commands |
gcp.gce.memcached.current_connections | Connections |
gcp.gce.memcached.current_items | Items |
gcp.gce.memcached.eviction_count | Evictions |
gcp.gce.memcached.memory | Memory usage |
gcp.gce.memcached.network | Traffic |
gcp.gce.memcached.operation_count | Operations |
gcp.gce.memcached.operation_hitratio | Hit ratio |
gcp.gce.memcached.rusage | CPU time |
gcp.gce.memcached.threads | Threads |
gcp.gce.memory.bytes_used | Memory usage |
gcp.gce.memory.percent_used | Memory utilization |
gcp.gce.mirroring.dropped_packets_count | Dropped packets |
gcp.gce.mirroring.mirrored_bytes_count | Mirrored bytes |
gcp.gce.mirroring.mirrored_packets_count | Mirrored packets |
gcp.gce.mongodb.cache.hits | Cache hits |
gcp.gce.mongodb.cache.misses | Cache misses |
gcp.gce.mongodb.collections | Collections |
gcp.gce.mongodb.connections | Connections |
gcp.gce.mongodb.data_size | Data size |
gcp.gce.mongodb.extents | Extents |
gcp.gce.mongodb.global_lock_hold_time | Global lock time |
gcp.gce.mongodb.index_size | Index size |
gcp.gce.mongodb.indexes | Indexes |
gcp.gce.mongodb.memory_usage | Memory usage |
gcp.gce.mongodb.objects | Objects |
gcp.gce.mongodb.operation_count | Operations |
gcp.gce.mongodb.storage_size | Storage size |
gcp.gce.mssql.connections.user | SQL Server open connections |
gcp.gce.mssql.transaction_rate | SQL Server transaction rate |
gcp.gce.mssql.write_transaction_rate | SQL Server write transaction rate |
gcp.gce.mysql.buffer_pool.num_pages | Buffer pool pages |
gcp.gce.mysql.buffer_pool.operation_count | Buffer pool operations |
gcp.gce.mysql.buffer_pool_size | Buffer pool size |
gcp.gce.mysql.command_count | Commands |
gcp.gce.mysql.handler_count | Handlers |
gcp.gce.mysql.innodb.doublewrite_count | InnoDB doublewrite buffers |
gcp.gce.mysql.innodb.log_operation_count | InnoDB log operations |
gcp.gce.mysql.innodb.operation_count | InnoDB operations |
gcp.gce.mysql.innodb.page_operation_count | InnoDB page operations |
gcp.gce.mysql.innodb.row_lock_count | InnoDB locks |
gcp.gce.mysql.innodb.row_operation_count | InnoDB row operations |
gcp.gce.mysql.lock_count | Locks |
gcp.gce.mysql.qcache.operation_count | QCache operations |
gcp.gce.mysql.qcache.query_count | QCache queries |
gcp.gce.mysql.slave_replication_lag | Replica lag |
gcp.gce.mysql.sort_count | Sorts |
gcp.gce.mysql.thread_count | Threads |
gcp.gce.nat.allocated_ports | Allocated ports |
gcp.gce.nat.closed_connections_count | Closed connections count |
gcp.gce.nat.dropped_received_packets_count | Received packets dropped count |
gcp.gce.nat.dropped_sent_packets_count | Sent packets dropped count |
gcp.gce.nat.new_connections_count | New connections count |
gcp.gce.nat.open_connections | Open connections |
gcp.gce.nat.port_usage | Port usage |
gcp.gce.nat.received_bytes_count | Received bytes count |
gcp.gce.nat.received_packets_count | Received packets count |
gcp.gce.nat.sent_bytes_count | Sent bytes count |
gcp.gce.nat.sent_packets_count | Sent packets count |
gcp.gce.network.tcp_connections | TCP connections |
gcp.gce.nginx.connections.accepted_count | Accepted connections |
gcp.gce.nginx.connections.current | Active connections |
gcp.gce.nginx.connections.handled_count | Handled connections |
gcp.gce.nginx.request_count | Requests |
gcp.gce.node.problem_count | Problem count |
gcp.gce.node.yarn.nodemanager.health | YARN NodeManager Health |
gcp.gce.pagefile.percent_used | Pagefile utilization |
gcp.gce.postgresql.blocks_read_count | Blocks read |
gcp.gce.postgresql.commit_count | Commits |
gcp.gce.postgresql.db_size | DB size |
gcp.gce.postgresql.num_backends | Backends |
gcp.gce.postgresql.num_tuples | DB rows |
gcp.gce.postgresql.operation_count | Operations |
gcp.gce.postgresql.rollback_count | Rollbacks |
gcp.gce.processes.count_by_state | Processes |
gcp.gce.processes.cpu_time | Process CPU |
gcp.gce.processes.disk.read_bytes_count | Process disk read I/O |
gcp.gce.processes.disk.write_bytes_count | Process disk write I/O |
gcp.gce.processes.fork_count | Fork count |
gcp.gce.processes.rss_usage | Process resident memory |
gcp.gce.processes.vm_usage | Process virtual memory |
gcp.gce.processes.windows.handles | Process open handles (Windows) |
gcp.gce.rabbitmq.consumers | Consumers |
gcp.gce.rabbitmq.delivery_rate | Delivery rate |
gcp.gce.rabbitmq.num_messages | Messages |
gcp.gce.rabbitmq.publish_rate | Publish rate |
gcp.gce.redis.changes_since_last_save | Unsaved changes |
gcp.gce.redis.clients.blocked | Blocked clients |
gcp.gce.redis.clients.connected | Connected clients |
gcp.gce.redis.commands_processed | Commands |
gcp.gce.redis.connections.slaves | Slave connections |
gcp.gce.redis.connections.total | Connections |
gcp.gce.redis.expired_keys | Expired keys |
gcp.gce.redis.memory.usage | Memory usage |
gcp.gce.redis.memory.usage_lua | Lua memory usage |
gcp.gce.redis.pubsub.channels | PubSub channels |
gcp.gce.redis.pubsub.patterns | PubSub patterns |
gcp.gce.redis.uptime | Uptime |
gcp.gce.riak.latency.95th_percentile | 95% latency (1m) |
gcp.gce.riak.latency.average | Average latency (1m) |
gcp.gce.riak.latency.maximum | Maximum latency (1m) |
gcp.gce.riak.memory_usage | Memory usage |
gcp.gce.riak.num_siblings.95th_percentile | 95% siblings (1m) |
gcp.gce.riak.num_siblings.average | Average siblings (1m) |
gcp.gce.riak.num_siblings.maximum | Maximum siblings (1m) |
gcp.gce.riak.object_size.95th_percentile | 95% object size (1m) |
gcp.gce.riak.object_size.average | Average object size (1m) |
gcp.gce.riak.object_size.maximum | Maximum object size (1m) |
gcp.gce.riak.operation_count | Operations |
gcp.gce.router_appliance.gateway.egress_bytes_count | Egress bytes from router appliance instance |
gcp.gce.router_appliance.gateway.ingress_bytes_count | Ingress bytes to the router appliance instance |
gcp.gce.router_appliance.vm.egress_bytes_count | Egress bytes per VM to router appliance instance |
gcp.gce.router_appliance.vm.ingress_bytes_count | Ingress bytes per VM from the router appliance instance |
gcp.gce.service.client.connection_close_count | Client Connection Close Count |
gcp.gce.service.client.connection_open_count | Client Connection Open Count |
gcp.gce.service.client.received_bytes_count | Client Received Bytes Count |
gcp.gce.service.client.request_bytes | Client Request Bytes |
gcp.gce.service.client.request_count | Client Request Count |
gcp.gce.service.client.response_bytes | Client Response Bytes |
gcp.gce.service.client.roundtrip_latencies | Client Roundtrip Latencies |
gcp.gce.service.client.sent_bytes_count | Client Sent Bytes Count |
gcp.gce.service.server.connection_close_count | Server Connection Close Count |
gcp.gce.service.server.connection_open_count | Server Connection Open Count |
gcp.gce.service.server.received_bytes_count | Server Received Bytes Count |
gcp.gce.service.server.request_bytes | Server Request Bytes |
gcp.gce.service.server.request_count | Server Request Count |
gcp.gce.service.server.response_bytes | Server Response Bytes |
gcp.gce.service.server.response_latencies | Server Response Latencies |
gcp.gce.service.server.sent_bytes_count | Server Sent Bytes Count |
gcp.gce.swap.bytes_used | Swap usage |
gcp.gce.swap.io | Swap I/O operations |
gcp.gce.swap.percent_used | Swap utilization |
gcp.gce.tomcat.manager.sessions | Sessions |
gcp.gce.tomcat.request_processor.error_count | Errors |
gcp.gce.tomcat.request_processor.processing_time | Processing time |
gcp.gce.tomcat.request_processor.request_count | Requests |
gcp.gce.tomcat.request_processor.traffic_count | Traffic |
gcp.gce.tomcat.threads.busy | Busy threads |
gcp.gce.tomcat.threads.current | Current threads |
gcp.gce.uptime_check.check_passed | Check passed |
gcp.gce.uptime_check.content_mismatch | Content mismatch |
gcp.gce.uptime_check.error_code | Error code |
gcp.gce.uptime_check.http_status | HTTP status |
gcp.gce.uptime_check.request_latency | Request latency |
gcp.gce.uptime_check.time_until_ssl_cert_expires | Time until SSL certificate expires |
gcp.gce.varnish.backend_connection_count | Backend connection successes |
gcp.gce.varnish.cache_operation_count | Cache operations |
gcp.gce.varnish.client_connection_count | Client connections |
gcp.gce.vm.all.firewall_hit_count | Firewall All Types Hit Counts |
gcp.gce.vm.all.firewall_last_used_timestamp | Firewall Last Used Timestamp |
gcp.gce.vm.firewall_hit_count | VM Firewall Hit Counts |
gcp.gce.vm.firewall_last_used_timestamp | VM Firewall Last Used Timestamp |
gcp.gce.vm_flow.connection_count | Connection Count |
gcp.gce.vm_flow.egress_bytes_count | Egress bytes |
gcp.gce.vm_flow.egress_packets_count | Egress Packets Per VM |
gcp.gce.vm_flow.external_rtt | External RTT latencies |
gcp.gce.vm_flow.ingress_bytes_count | Ingress bytes |
gcp.gce.vm_flow.ingress_packets_count | Ingress Packets Per VM |
gcp.gce.vm_flow.rtt | RTT latencies |
gcp.gce.vpn_tunnel.vm.egress_bytes_count | Egress bytes per VM to the Cloud VPN tunnel |
gcp.gce.vpn_tunnel.vm.ingress_bytes_count | Ingress bytes per VM from the Cloud VPN tunnel |
gcp.gce.zookeeper.connections_count | Open connections |
gcp.gce.zookeeper.data_size | Data size |
gcp.gce.zookeeper.followers.count | Followers |
gcp.gce.zookeeper.followers.synced_count | Synced followers |
gcp.gce.zookeeper.network.received_packets_count | Packets received |
gcp.gce.zookeeper.network.sent_packets_count | Packets sent |
gcp.gce.zookeeper.nodes.count | Nodes |
gcp.gce.zookeeper.nodes.ephemeral_count | Ephemeral nodes |
gcp.gce.zookeeper.nodes.watches_count | Watches |
gcp.gce.zookeeper.requests.latency.average | Average request latency |
gcp.gce.zookeeper.requests.latency.maximum | Maximum request latency |
gcp.gce.zookeeper.requests.latency.minimum | Minimum request latency |
gcp.gce.zookeeper.requests.outstanding_count | Outstanding requests |
gcp.gce.zookeeper.sync_operations.pending_count | Pending syncs |
gcp.gce.xds.server.connected_clients | Connected clients |
gcp.gce.xds.server.request_count | Request count |
gcp.gce.xds.server.request_count_by_zone | Request count by zone |
gcp.gce.workload.performance | Performance |
gcp.gce.quota.fqdns_per_global_network_firewall_policy.exceeded | FQDN per global network firewall policy quota |
exceeded error | |
gcp.gce.quota.fqdns_per_global_network_firewall_policy.limit | FQDN per global network firewall policy quota |
limit | |
gcp.gce.quota.fqdns_per_global_network_firewall_policy.usage | FQDN per global network firewall policy quota |
usage | |
gcp.gce.quota.fqdns_per_hierarchical_firewall_policy.exceeded | Hierarchical firewall policy FQDN objects per |
firewall policy quota exceeded error | |
gcp.gce.quota.fqdns_per_hierarchical_firewall_policy.limit | Hierarchical firewall policy FQDN objects per |
firewall policy quota limit | |
gcp.gce.quota.fqdns_per_hierarchical_firewall_policy.usage | Hierarchical firewall policy FQDN objects per |
firewall policy quota usage | |
