Data Collected by Middleware
Node metrics:
Metric | Description | Shown as |
---|---|---|
k8s.pod.cpu.usage (gauge) | Total CPU usage (sum of all cores per second) averaged over the sample window | core |
k8s.pod.cpu.utilization (gauge) | Pod CPU utilization | ratio |
k8s.pod.cpu.time (sum) | Total cumulative CPU time (sum of all cores) spent by the pod since its creation | second |
k8s.pod.memory.available (gauge) | Pod memory available | byte |
k8s.pod.memory.usage (gauge) | Pod memory usage | byte |
k8s.pod.memory.rss (gauge) | Pod memory RSS | byte |
k8s.pod.memory.working_set (gauge) | Pod memory working set | byte |
k8s.pod.memory.page_faults (gauge) | Pod memory page faults | count |
k8s.pod.memory.major_page_faults (gauge) | Pod memory major page faults | count |
k8s.pod.filesystem.available (gauge) | Pod filesystem available | byte |
k8s.pod.filesystem.capacity (gauge) | Pod filesystem capacity | byte |
k8s.pod.filesystem.usage (gauge) | Pod filesystem usage | byte |
k8s.pod.filesystem.utilization (gauge) | Pod filesystem utilization | ratio |
k8s.pod.network.io (sum) | Network I/O per pod | byte |
k8s.pod.network.errors (sum) | Network errors per pod | count |
k8s.pod.uptime (sum) | The time since the pod started | second |
Pod metrics:
Metric | Description | Shown as |
---|---|---|
k8s.pod.cpu.usage (gauge) | Total CPU usage (sum of all cores per second) averaged over the sample window | core |
k8s.pod.cpu.utilization (gauge) | Pod CPU utilization | ratio |
k8s.pod.cpu.time (sum) | Total cumulative CPU time (sum of all cores) spent by the pod since its creation | second |
k8s.pod.memory.available (gauge) | Pod memory available | byte |
k8s.pod.memory.usage (gauge) | Pod memory usage | byte |
k8s.pod.memory.rss (gauge) | Pod memory RSS | byte |
k8s.pod.memory.working_set (gauge) | Pod memory working set | byte |
k8s.pod.memory.page_faults (gauge) | Pod memory page faults | count |
k8s.pod.memory.major_page_faults (gauge) | Pod memory major page faults | count |
k8s.pod.filesystem.available (gauge) | Pod filesystem available | byte |
k8s.pod.filesystem.capacity (gauge) | Pod filesystem capacity | byte |
k8s.pod.filesystem.usage (gauge) | Pod filesystem usage | byte |
k8s.pod.filesystem.utilization (gauge) | Pod filesystem utilization | ratio |
k8s.pod.network.io (sum) | Network I/O per pod | byte |
k8s.pod.network.errors (sum) | Network errors per pod | count |
k8s.pod.uptime (sum) | The time since the pod started | second |
Container metrics:
Metric | Description | Shown as |
---|---|---|
container.cpu.usage (gauge) | Total CPU usage (sum of all cores per second) averaged over the sample window | cpu core |
container.cpu.utilization (gauge) | Container CPU utilization | ratio |
container.cpu.time (sum) | Total cumulative CPU time (sum of all cores) spent by the container since its creation | second |
container.memory.available (gauge) | Container memory available | byte |
container.memory.usage (gauge) | Container memory usage | byte |
container.memory.rss (gauge) | Container memory RSS | byte |
container.memory.working_set (gauge) | Container memory working set | byte |
container.memory.page_faults (gauge) | Container memory page faults | count |
container.memory.major_page_faults (gauge) | Container memory major page faults | count |
container.filesystem.available (gauge) | Container filesystem available | byte |
container.filesystem.capacity (gauge) | Container filesystem capacity | byte |
container.filesystem.usage (gauge) | Container filesystem usage | byte |
container.filesystem.utilization (gauge) | Container filesystem utilization | ratio |
container.uptime (sum) | The time since the container started | second |
Volume metrics:
Metric | Description | Shown as |
---|---|---|
k8s.volume.available (gauge) | The number of available bytes in the volume | byte |
k8s.volume.capacity (gauge) | The total capacity in bytes of the volume | byte |
k8s.volume.inodes (gauge) | The total inodes in the filesystem | count |
k8s.volume.inodes.free (gauge) | The free inodes in the filesystem | count |
k8s.volume.inodes.used (gauge) | The inodes used by the filesystem | count |
Utilization ratio:
Metric | Description | Shown as |
---|---|---|
container.cpu.utilization (gauge) | Container CPU utilization | ratio |
container.filesystem.utilization (gauge) | Container filesystem utilization | ratio |
k8s.container.cpu.node.utilization (gauge) | Container CPU usage as a ratio of node capacity | ratio |
k8s.container.cpu_limit_utilization (gauge) | Container CPU usage as a ratio of container limits | ratio |
k8s.container.cpu_request_utilization (gauge) | Container CPU usage as a ratio of container requests | ratio |
k8s.container.memory.node.utilization (gauge) | Container memory usage as a ratio of node capacity | ratio |
k8s.container.memory_limit_utilization (gauge) | Container memory usage as a ratio of container limits | ratio |
k8s.container.memory_request_utilization (gauge) | Container memory usage as a ratio of container requests | ratio |
k8s.node.cpu.utilization (gauge) | Node CPU utilization | ratio |
k8s.node.filesystem.utilization (gauge) | Node filesystem utilization | ratio |
k8s.pod.cpu.utilization (gauge) | Pod CPU utilization | ratio |
k8s.pod.cpu.node.utilization (gauge) | Pod CPU usage as a ratio of node capacity | ratio |
k8s.pod.cpu_limit_utilization (gauge) | Pod CPU usage as a ratio of container limits (not emitted if any container lacks a limit) | ratio |
k8s.pod.cpu_request_utilization (gauge) | Pod CPU usage as a ratio of container requests (not emitted if any container lacks a request) | ratio |
k8s.pod.memory.node.utilization (gauge) | Pod memory usage as a ratio of node capacity | ratio |
k8s.pod.memory_limit_utilization (gauge) | Pod memory usage as a ratio of container limits (not emitted if any container lacks a limit) | ratio |
k8s.pod.memory_request_utilization (gauge) | Pod memory usage as a ratio of container requests (not emitted if any container lacks a request) | ratio |
Resource attributes:
Metric | Description | Shown as |
---|---|---|
container.cpu.utilization (gauge) | Container CPU utilization | ratio |
container.filesystem.utilization (gauge) | Container filesystem utilization | ratio |
k8s.container.cpu.node.utilization (gauge) | Container CPU usage as a ratio of node capacity | ratio |
k8s.container.cpu_limit_utilization (gauge) | Container CPU usage as a ratio of container limits | ratio |
k8s.container.cpu_request_utilization (gauge) | Container CPU usage as a ratio of container requests | ratio |
k8s.container.memory.node.utilization (gauge) | Container memory usage as a ratio of node capacity | ratio |
k8s.container.memory_limit_utilization (gauge) | Container memory usage as a ratio of container limits | ratio |
k8s.container.memory_request_utilization (gauge) | Container memory usage as a ratio of container requests | ratio |
k8s.node.cpu.utilization (gauge) | Node CPU utilization | ratio |
k8s.node.filesystem.utilization (gauge) | Node filesystem utilization | ratio |
k8s.pod.cpu.utilization (gauge) | Pod CPU utilization | ratio |
k8s.pod.cpu.node.utilization (gauge) | Pod CPU usage as a ratio of node capacity | ratio |
k8s.pod.cpu_limit_utilization (gauge) | Pod CPU usage as a ratio of container limits (not emitted if any container lacks a limit) | ratio |
k8s.pod.cpu_request_utilization (gauge) | Pod CPU usage as a ratio of container requests (not emitted if any container lacks a request) | ratio |
k8s.pod.memory.node.utilization (gauge) | Pod memory usage as a ratio of node capacity | ratio |
k8s.pod.memory_limit_utilization (gauge) | Pod memory usage as a ratio of container limits (not emitted if any container lacks a limit) | ratio |
k8s.pod.memory_request_utilization (gauge) | Pod memory usage as a ratio of container requests (not emitted if any container lacks a request) | ratio |
Additional attributes:
Attribute | Description |
---|---|
interface | Name of the network interface |
direction | Direction of flow of bytes/operations (receive or transmit) |
Need assistance or want to learn more about Middleware? Contact our support team at [email protected] or join our Slack channel.